 
   
   
   
   
Number of employees... The number of employees on 5/31/2022 reached 1,214, including 1,050 permanent workers and 164 temporary workers. This workforce is distributed according to the following:
| Temporary | Permanent | Sector | 
| 11 | 109 | Human Resources and Administrative Affairs Sector | 
| 9 | 41 | Council Presidency and Managing Director Affairs Sector | 
| 78 | 327 | Transportation and workshops sector | 
| 38 | 201 | Storage sector | 
| 1 | 28 | Legal sector | 
| 19 | 144 | the financial sector | 
| 2 | 6 | General Administration of Marketing | 
| 5 | 5 | General Administration of Internal Audit | 
| 1 | 189 | Security sector | 
| 164 | 1050 | total | 
Privacy Policy / All rights reserved @ Designed and developed by the General Department of Information